PRSN Instrumentation
Short period, broad band, and repeating stations.
Currently the PRSN operates 13 short period seismic stations (two of which belong to the U.S. Army Corps of Engineers) and ten broad band station in Puerto Rico and nearby islands. The signals from these stations are sent either directly or through repeating stations to the data acquisition center in Mayagüez, where seismic data is registered and recorded in 120MB Magnetic Tapes and CD's. The data bank has been implemented on WGSN, PC-SUDS and GSE-1 formats simultaneously. The equipment used on most of the seismic, repeating stations and data acquisition center is identical and it's components are interchangeable, allowing for the equipment to be repaired quickly.
Each short period station consists of a Teledyne Geotech S-13 vertical component seismometer, with a natural frequency of 1Hz, a Teledyne Geotech VCO pre-amplifiyer, a REPCO or Monitron radiotransmiter , modulated to a 150 MHz frequency and a 12 V battery that is recharged by solar panels on most of the stations. In early 1992 the SJG seismic station became a 3 component station, with the installation of a Mark L-43D geophone, with a natural frequency of 2Hz and 5500 ohms resistance. The Mona Island and Desecheo stations followed SJG. The broad band station in Cornelia Hill (Cabo Rojo) consists of a Guralp CMG-407 seismometer.
There are three repeating stations: Cerro Piña in Caguas, Cerro Santa Ana in Maricao and Cerro Punta in Jayuya. In these stations the signals from the different seismic stations are combined and relayed forward by means of radion signals, except the segment betwwen Cerro Punta and Cerro Santa Ana, where the information is transmited via microwave.
All the signals from the seismic or receiving stations are received directly in real time at the data acquisition center, located in the PRSN office in the Mayagüez Campus of the University of Puerto Rico. The reception equipment consists of antennas and REPCO radio receivers (810-055-03). A Teledyne discriminator separates all the signal, which are then amplified. The data from 8 of the stations is registered simultaneously on the seismographs. Since September, 1991 the IASPEI data acquisition system (Tottingham y Lee, 1989) started running on a PC 386 and recorded the signals of all the stations, once an eventwas detected by at least three stations. This program replaced the INTEL information system that recorded the events on magnetic tape, and was installed by the Lamont-Doherty Earth Observatory. Along with the IASPEI system, since June 1992, the SOUFRIERE developed by the Seismic Research Unit (SRU) of the University of West Indies in Trinidad, had been recording earthquakes on a separate PC installed solely for that program. Once a day, or at the moment of a significant event, the data was transfered from both computers to a third PC where the processing took place. Due to it's continuous recording format, the SOUFRIERE program detected many small earthquakes that were not recorded by IASPEI. On September 1999, both systems were replaced by the ViSeis continuous recording program.
Seismic stations operated by the Puerto Rico Seismic Network in Puerto Rico and Virgin Islands
| STATION | TYPE | NETWORK | LOCATION | LATITUDE | LONGITUDE | ELEVATION | SENSOR |
| ABVI | SHZ | PR | Anegada Island, BVI | 18.72967 N | 64.332534 W | 7.97 m | L4-3D
|
| AGPR | BHZ | PR | Finca La Montana, Aguadilla, PR | 18.46749 N | 67.11118 W | 119.874 m | CMG-3T 360s
|
| AGPR | HNZ | PR | Aguadilla, PR | 18.46749 N | 67.11118 W | 119.874 m | FBA-23
|
| AOPR | BHZ | PR | Observatorio, Arecibo, PR | 18.34665 N | 66.75398 W | 355.146 m | CMG-40T 20s
|
| AOPR | HNZ | PR | Observatorio, Arecibo, PR | 18.34665 N | 66.75398 W | 355.146 m | Episensor EST
|
| APR | SHZ | PR | Arecibo, PR | 18.44397 N | 66.72562 W | 33.450 m | S13
|
| CBYP | BHZ | PR | Canovanas, PR | 18.27167 N | 65.85663 W | 606.903 m | CMG-40T
|
| CBYP | HNZ | PR | Canovanas, PR | 18.27167 N | 65.85663 W | 606.903 m | Episensor EST
|
| CDPB | BHZ | PR | Jayuya, PR | 18.17316 N | 66.59092 W | 1284.890 m | CMG-40T
|
| CDVI | BHZ | PR | Country Days School, St. Croix, USVI | 17.751758 N | 64.766125 W | 31.140 m | CMG-3T
|
| CELP | SHZ | PR | Cerrillos, Ponce, PR | 18.07485 N | 66.57917 W | 195.650 m | S-13
|
| CPD | BHZ | PR | Yabucoa, PR | 18.036786 N | 65.915110 W | 385.670 m | CMG-40T
|
| CPD | SHZ | PR | Yabucoa, PR | 18.036977 N | 65.915031 W | 376.625 m | S-13
|
| CRPR | BHZ | PR | Cabo Rojo, PR | 18.0064 N | 67.1096 W | 64.88 m | CMG-40T
|
| CSB | SHZ | PR | Bayamon, PR | 18.28951 N | 66.15763 W | 447.106 m | S-13
|
| CULB | BHZ | PR | Culebra, PR | 18.275617 N | 65.300709 W | 161.25 m | CMG-3ESP120sec
|
| CULB | HNZ | PR | Culebra, PR | 18.275617 N | 65.300709 W | 161.25 m | Episensor
|
| HUMP | BHZ | PR | Humacao, PR | 18.14207 N | 65.84885 W | 79.095 m | CMG-3T 360sec
|
| HUMP | HNZ | PR | Humacao, PR | 18.14207 N | 65.84885 W | 79.095 m | Episensor-EST
|
| ICM | BHZ | PR | Isla de Caja de Muerto | 17.89336 N | 66.52097 W | 77.242 m | CMG-40T
|
| IDE | SHZ | PR | Isla de Desecheo, PR | 18.384447 N | 67.479150 W | 203.073 m | L-4-3D
|
| IMO | SHZ | PR | Isla de Mona, PR | 18.10947 N | 67.90807 W | 90.941 m | L4-3D
|
| LRS | SHZ | PR | Lares, PR | 18.29139 N | 66.84459 W | 455.976 m | S-13
|
| LSP | SHZ | PR | Mayaguez, PR | 18.17574 N | 67.08582 W | 389.847 m | L4-3D
|
| MGP | BHZ | PR | Lajas, PR | 18.00762 N | 67.08913 W | 35.161 m | CMG-40T
|
| MPR | BHZ | PR | UPR University, Mayaguez, PR | 18.21169 N | 67.13977 W | 22.409 m | CMG-3T-360sec
|
| MPR | HNZ | PR | UPR University, Mayaguez, PR | 18.21169 N | 67.13977 W | 22.409 m | Episensor-EST
|
| MTP | BHZ | PR | Vieques, PR | 18.09722 N | 65.55250 W | 191.886 m | CMG-3ESP
|
| OBIP | BHZ | PR | Ponce, PR | 18.04280 N | 66.60623 W | 102.621 m | CMG-40T
|
| PORP | SHZ | PR | Portugues, Ponce, PR | 18.06298 N | 66.63634 W | 199.870 m | S-13
|
| SJG | SHZ | PR | Cayey, PR | 18.10906 N | 66.15017 W | 456.879 m | S-13
|
| SJV | SHZ | PR | St. John, USVI | 18.34556 N | 64.75556 W | - m | L-4-3D
|
| STVI | BHZ | PR | UVI, St. Thomas, USVI | 18.352443 N | 64.956624 W | 383.05 m | CMG-40T
|
| TBVI | SHZ | PR | DDM Office Tortola, British VI | 18.41497 N | 64.61861 W | 35.867 m | L4-3D
|
| GBPR | SHZ | PR | Bosque Seco, Guanica, PR | 17.9751 N | 66.8792 W | 162 m | L4-3D
|
| SMN1 | BHZ | PR | Samana, Rep. Dom. | 19.18778 N | 69.27332 W | 50 m | CMG-3ESP-100sec
|
| SMN1 | HNZ | PR | Samana, Republica Dominicana | 19.18778 N | 69.27332 W | 50 m | Episensor-EST
|
| PCDR | BHZ | PR | Punta Cana, Republica Dominicana | 18.514463 N | 68.380977 W | 0.0 m | CMG-3ESP 100sec
|
| PCDR | HNZ | PR | Punta Cana, Republica Dominicana | 18.514463 N | 68.380977 W | 0.0 m | Episensor-EST
|
| STVI | HNZ | PR | UVI, St. Thomas, USVI | 18.352443 N | 64.956624 W | 383.05 m | Episensor-EST
|
| CDVI | HNZ | PR | Country Days School, St. Croix, USVI | 17.751758 N | 64.766125 W | 31.140 m | Episensor-EST
|
| ABVI | BHZ | PR | Anegada Island, BVI | 18.72967 N | 64.332534 W | 7.97 m | CMG-40T 20s
|
| IMPR | BHZ | PR | Isla de Mona, PR | 18 04 32.43 N | -67 55 52.18 W | 1.45 m | CMG-3T 100s
|
| Rows in this color mean that the station is not operational or has no real time data and there are no GIFs |
|
|