No Warning, Advisory or Watch is in effect for Puerto Rico and the Virgin Islands.


Earthquake Information


This information is Issued for Puerto Rico and the Virgin Islands.For more information visit your corresponding Seismological Institution or theTsunami Warning Centers
Event Details
Estimated Maximum Intensity: V in Cabo Rojo, PR
Date: July 13, 2023 23:41:48 UTC
July 13, 2023 19:41:48 Hora Local
Region: Southwest Region of Puerto Rico
Distances: 7.33 Km West-Southeast of Cabo Rojo,PR
15.75 Km Southwest of Hormigueros,PR
22.3 Km South-Southeast of Mayagüez,PR
Magnitude: 3.54 Md
Location: Latitude: 18.0346 Longitude: -67.2095
Depth: 16 Km
Tsunami Warning Level: No Warning, Advisory or Watch is in effect for Puerto Rico and the Virgin Islands
Issued Date & Time 2023-07-13 20:12:38
ID: 20230713234148

Epicentral Map

Epicentral Map (PRSN), Last Modified: 2023-07-13 20:12:45 Hora Local.
BULLETIN 2
Seismic Event/Tsunami
DATE: July 13, 2023
LOCAL TIME: 19:41:48
LATITUDE: 18.0346 N
LONGITUDE: 67.2095 W
LOCATION: 7.3 Km West-Southeast of Cabo Rojo,PR
22.3 Km South-Southeast of Mayagüez,PR
DEPTH: 16 Km
MAGNITUDE: 3.54 Md
ESTIMATED MAXIMUM INTENSITY: V in Cabo Rojo, PR
TSUNAMI ALERT LEVEL: No Warning, Advisory or Watch is in effect for Puerto Rico and the Virgin Islands
DATE & ISSUED TIME 2023-07-13 20:12:45
The Puerto Rico Seismic Network (PRSN) received information that this minor earthquake was reported as felt in the Western region of Puerto Rico with a maximum intensity of V (Modified Mercalli Scale, MM). At the moment of generating this bulletin no damages has been reported, but given the size and location this can not be ruled out

Based on magnitude, location and historic records the earthquake was not sufficient to generate a destructive tsunami to Puerto Rico and Virgin Islands.

Technical Information

YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG  FMAG  PMAG  INT                            
2023-07-13  2341 48.83  18  2.08   67 12.57  16.79  0.11  0.63  0.37        3.54  3.54D V                              
                                                                                         SOURCE                        
NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X                         
  38   38  11.0  PR1  162  14  25  18   7  38     Q  PPT   0.00  0.00     25.00  0.16 D                                
                                                                                                                       
XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T                                                
                         3.54  25.00  0.16 Z        3.54  25.00  0.16 D                                                

REGION= Southwestern Puerto Rico                                                                                       
                                                                                                                       
STA NET COM CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T  
CRPR PR HHZ  A 11.0 106 139 IPU    52.28  3.45  3.42 0.00  0.03  2.03     0.378 0.55  73   3.14 Z                      
CRPR PR HH1  A 11.0 106 139 ES  1  54.80  5.97  6.09 0.00 -0.12  1.02S    0.269                                        
MLPR PR HHZ  A 18.9 112 120 IPU    53.03  4.20  4.28 0.00 -0.08  2.03     0.339 0.55  69   3.13 Z                      
MLPR PR HH2  A 18.9 112 120 ES  1  56.38  7.55  7.62 0.00 -0.07  1.02S    0.197                                        
LSP  PR HHZ  A 20.4  39 117 EP+ 1  53.26  4.43  4.45 0.00 -0.02  1.02     0.081 0.58  79   3.24 Z                      
PRSN PR HHZ  A 21.4  18 116 EP+ 1  53.49  4.66  4.58 0.00  0.08  1.02     0.107 0.55  88   3.37 Z                      
PRSN PR HH2  A 21.4  18 116 ES  1  57.22  8.39  8.15 0.00  0.24  1.02S    0.409                                        
GBPR PR HHZ  A 35.6 100 100 EP+ 1  55.40  6.57  6.48 0.00  0.09  1.02     0.073 0.58  79   3.34 Z                      
GBPR PR HH1  A 35.6 100 100 ES  1  60.28 11.45 11.53 0.00 -0.08  1.02S    0.231                                        
IDE  PR EHZ  A 47.4 326  96 EP- 1  56.86  8.03  8.13 0.00 -0.10  1.02     0.444 0.58  86   3.45 Z                      
AGPR PR HHZ  A 49.0  12  95 EP+ 1  57.16  8.33  8.36 0.00 -0.03  1.02     0.133 0.55  78   3.38 Z                      
AGPR PR HH1  A 49.0  12  95 ES  1  63.47 14.64 14.88 0.00 -0.24  1.02S    0.345                                        
UUPR PR HHZ  A 57.1  64  94 EP- 1  58.27  9.44  9.50 0.00 -0.06  1.00     0.070 0.55 113   3.73 Z                      
AOPR PR HHZ  A 59.3  54  63 EP+ 1  58.51  9.68  9.77 0.00 -0.09  0.97     0.153 0.55  96   3.58 Z                      
AOPR PR HH2  A 59.3  54  63 ES  1  65.66 16.83 17.39 0.00 -0.56* 0.00S    0.000                                        
OBIP PR BHZ  A 63.9  89  63 EP+ 1  59.56 10.73 10.36 0.00  0.37  0.01     0.000 0.87 107   3.49 Z                      
OBIP PR BHE  A 63.9  89  63 ES  1  67.32 18.49 18.44 0.00  0.05  0.90S    0.302                                        
CELP PR HHZ  A 66.9  86  63 EP- 1  59.81 10.98 10.73 0.00  0.25  0.84     0.128 0.55  95   3.58 Z                      
CELP PR HH1  A 66.9  86  63 ES  1  67.84 19.01 19.10 0.00 -0.09  0.84S    0.262                                        
IMPR PR HHZ  A 76.6 274  63 EP+ 2  60.73 11.90 11.96 0.00 -0.06  0.23     0.067 0.55  90   3.54 Z                      
EMPR PR HHZ  A 87.0  55  63 EP- 1  63.04 14.21 13.28 0.00  0.93* 0.00     0.000 0.55 101   3.66 Z                      
EMPR PR HH1  A 87.0  55  63 ES  1  73.94 25.11 23.64 0.00  1.47* 0.00S    0.000                                        
ECPR PR HHZ  A 94.9  70  63 EP+ 2  63.81 14.98 14.29 0.00  0.69* 0.00     0.000 0.55 112   3.76 Z                      
ECPR PR HH1  A 94.9  70  63 ES  2  75.59 26.76 25.44 0.00  1.32* 0.00S    0.000                                        
SJG  IU BHZ  A112.5  85  63 EP+ 1  66.35 17.52 16.51 0.00  1.01* 0.00     0.000 0.73  89   3.45 Z                      
IGPR PR HHZ  A117.0  93  63 EP+ 1  67.18 18.35 17.08 0.00  1.27* 0.00     0.000 0.55  92   3.61 Z                      
IGPR PR HH1  A117.0  93  63 ES  1  80.99 32.16 30.40 0.00  1.76* 0.00S    0.000                                        
GCPR PR HHZ  A122.9  75  63 EP- 1  67.71 18.88 17.83 0.00  1.05* 0.00     0.000 0.55  95   3.64 Z                      
PCDR PR BHZ  A134.8 294  63 EP+ 2  69.75 20.92 19.33 0.00  1.59* 0.00     0.000 0.55  98   3.69 Z                      
HUMP PR HHZ  A144.5  85  63 EP+ 1  71.11 22.28 20.56 0.00  1.72* 0.00     0.000 0.55  91   3.63 Z                      
FAPR PR HHZ  A165.6  82  63 EP+ 2  74.36 25.53 23.23 0.00  2.30* 0.00     0.000 0.55  73   3.45 Z                      
FAPR PR HH1  A165.6  82  63 ES  2  93.48 44.65 41.35 0.00  3.30* 0.00S    0.000                                        
MTP  PR HHZ  A175.6  87  63 EP+ 2  75.82 26.99 24.49 0.00  2.50* 0.00     0.000 0.55 133   4.01 Z                      
CUPR PR HHZ  A206.1  81  63 EP+ 2  79.32 30.49 28.36 0.00  2.13* 0.00     0.000 0.55 115   3.91 Z                      
CUPR PR HH1  A206.1  81  63 ES  2 103.78 54.95 50.48 0.00  4.47* 0.00S    0.000                                        
STVI PR HHZ  A241.0  81  63 EP+ 2  84.60 35.77 32.77 0.00  3.00* 0.00     0.000 0.55 100   3.82 Z                      
HMDR DR BHZ  A244.2 291  63 EP+ 2  85.36 36.53 33.18 0.00  3.35* 0.00     0.000 0.00 114   3.09 Z                      
SMDR PR BHZ  A250.8 304  63 EP+ 2  88.11 39.28 34.01 0.00  5.27* 0.00     0.000 0.00  81   2.78 Z                      

Event Maps



Spectral Acceleration


Intensity Map


Peak Ground Velocity


Peak Ground Acceleration


DYFI Map

Google Map for this Event