This information is Issued for Puerto Rico and the Virgin Islands.For more information visit your corresponding Seismological Institution or theTsunami Warning Centers
        
          
            
              
        
        
        
          
        
          
    
                | Event Details | |
|---|---|
| Estimated Maximum Intensity: | III in Humacao, PR | 
| Date: | October 27, 2025 12:38:38 UTC October 27, 2025 08:38:38 Hora Local | 
| Region: | LEEWARD ISLANDS | 
| Distances: | 292.76 Km East of Montserrat,UK 343.61 Km East-Southeast of Nevis 743 Km East-Southeast of San Juan,PR | 
| Magnitude: | 6.5 Mww | 
| Location: | Latitude: 16.537 Longitude: -59.568 | 
| Depth: | 10 Km | 
| Tsunami Warning Level: | No Warning, Advisory or Watch is in effect for Puerto Rico and the Virgin Islands | 
| Issued Date & Time | 2025-10-27 09:12:12 | 
| ID: | 20251027123838 | 
Epicentral Map
| BULLETIN 2 Seismic Event/Tsunami | |
|---|---|
| DATE: | October 27, 2025 | 
| LOCAL TIME: | 08:38:38 | 
| LATITUDE: | 16.537 N | 
| LONGITUDE: | 59.568 W | 
| LOCATION: | 292.8 Km East of Montserrat,UK 743 Km East-Southeast of San Juan,PR | 
| DEPTH: | 10 Km | 
| MAGNITUDE: | 6.5 Mww | 
| ESTIMATED MAXIMUM INTENSITY: | III in Humacao, PR | 
| TSUNAMI ALERT LEVEL: | No Warning, Advisory or Watch is in effect for Puerto Rico and the Virgin Islands | 
| DATE & ISSUED TIME | 2025-10-27 09:12:30 | 
| The Puerto Rico Seismic Network (PRSN) received information that this 
                                strong earthquake was reported as 
                                felt in the Eastern region of Puerto Rico and the Northern region of Puerto Rico with a maximum 
                                intensity of III (Modified Mercalli Scale, MM).
                                At the moment of generating this bulletin no damages has been reported and are not expected to occur Based on magnitude, location and historic records the earthquake was not sufficient to generate a destructive tsunami to Puerto Rico and Virgin Islands. | |
|   | |
Technical Information
There is no technical information available for this event.
Event Maps
|  Spectral Acceleration |  Intensity Map | 
|  Peak Ground Velocity |  Peak Ground Acceleration | 
|  DYFI Map | Google Map for this Event | 
