This information is Issued for Puerto Rico and the Virgin Islands.For more information visit your corresponding Seismological Institution or theTsunami Warning Centers
        
          
            
              
        
        
        
          
        
          
    
                | Event Details | |
|---|---|
| Estimated Maximum Intensity: | I | 
| Date: | October 27, 2025 12:55:04 UTC October 27, 2025 08:55:04 Hora Local | 
| Region: | LEEWARD ISLANDS | 
| Distances: | 293.15 Km East of Montserrat,UK 343.66 Km East-Southeast of Nevis 742.86 Km East-Southeast of San Juan,PR | 
| Magnitude: | 6.0 Mb | 
| Location: | Latitude: 16.559 Longitude: -59.563 | 
| Depth: | 10.0 Km | 
| Tsunami Warning Level: | No Warning, Advisory or Watch is in effect for Puerto Rico and the Virgin Islands | 
| Issued Date & Time | 2025-10-27 09:43:30 | 
| ID: | 20251027125504 | 
Epicentral Map
| BULLETIN 1 Seismic Event/Tsunami | |
|---|---|
| DATE: | October 27, 2025 | 
| LOCAL TIME: | 08:55:04 | 
| LATITUDE: | 16.559 N | 
| LONGITUDE: | 59.563 W | 
| LOCATION: | 293.1 Km East of Montserrat,UK 742.9 Km East-Southeast of San Juan,PR | 
| DEPTH: | 10.0 Km | 
| MAGNITUDE: | 6.0 Mb | 
| ESTIMATED MAXIMUM INTENSITY: | I | 
| TSUNAMI ALERT LEVEL: | No Warning, Advisory or Watch is in effect for Puerto Rico and the Virgin Islands | 
| DATE & ISSUED TIME | 2025-10-27 09:43:49 | 
| Based on magnitude, location and historic records the earthquake was not sufficient to generate a destructive tsunami to Puerto Rico and Virgin Islands. | |
|   | |
Technical Information
There is no technical information available for this event.
