No Warning, Advisory or Watch is in effect for Puerto Rico and the Virgin Islands.


Earthquake Information


This information is Issued for Puerto Rico and the Virgin Islands.For more information visit your corresponding Seismological Institution or theTsunami Warning Centers
Event Details
Estimated Maximum Intensity: II in Bayamón, PR
Date: November 28, 2024 06:42:28 UTC
November 28, 2024 02:42:28 Hora Local
Region: 19° N Fault Zone
Distances: 69.97 Km North of Loiza,PR
71.08 Km North-Northeast of Cataño,PR
74.45 Km North of San Juan,PR
Magnitude: 3.3 Md
Location: Latitude: 19.0655 Longitude: -65.9853
Depth: 20 Km
Tsunami Warning Level: No Warning, Advisory or Watch is in effect for Puerto Rico and the Virgin Islands
Issued Date & Time 2024-11-28 03:35:08
ID: 20241128064228

Epicentral Map

Epicentral Map (PRSN), Last Modified: 2024-11-28 03:35:13 Hora Local.
BULLETIN 1
Seismic Event/Tsunami
DATE: November 28, 2024
LOCAL TIME: 02:42:28
LATITUDE: 19.0655 N
LONGITUDE: 65.9853 W
LOCATION: 70 Km North of Loiza,PR
74.5 Km North of San Juan,PR
DEPTH: 20 Km
MAGNITUDE: 3.3 Md
ESTIMATED MAXIMUM INTENSITY: II in Bayamón, PR
TSUNAMI ALERT LEVEL: No Warning, Advisory or Watch is in effect for Puerto Rico and the Virgin Islands
DATE & ISSUED TIME 2024-11-28 03:35:13
The Puerto Rico Seismic Network (PRSN) received information that this minor earthquake was reported as felt in Bayamón with a maximum intensity of II (Modified Mercalli Scale, MM). At the moment of generating this bulletin no damages has been reported and are not expected to occur

Based on magnitude, location and historic records the earthquake was not sufficient to generate a destructive tsunami to Puerto Rico and Virgin Islands.

Technical Information

YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG  FMAG  PMAG  INT 
2024-11-28  0642 28.14  19  3.93   65 59.12  20.85  0.21  0.94 17.76         3.3   3.3D  II
                                                                                         SOURCE
NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
  13   26  83.4  PR1  259   0  13  26  13  26     Q  A1      0.00 0.00        8 0.062 D  Y Y N

XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.3      8 0.062 D

Event_ID= 71467048
Region= 19° N Fault Zone                 
Comment= Revision: 2024-11-28T06:56:11.68

 STA NET COM LOC CR DIST AZM  AN P/S WT  SEC  (TOBS -TCAL -DLY  =RES) WT  SR INFO  CAL DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T
 GCPR PR HHZ 00   A 83.4 187  91 EPU 1  40.86 12.72 12.77    0 -0.05 0.10  J   mr 0.55  67 1 3.29 Z
 GCPR PR HH2 00   A 83.4 187  91 ES? 1  50.63 22.49 22.73    0 -0.24 0.10  J   mr          
 ECPR PR HHZ 00   A 90.7 205  90 EPD 1  41.65 13.51 13.71    0  -0.2 0.10  J   mr 0.55  82 1 3.48 Z
 ECPR PR HH2 00   A 90.7 205  90 ES? 1  52.62 24.48 24.40    0  0.08 0.10  J   mr          
 HUMP PR HHZ 00   A102.0 172  90 EPU 1  43.52 15.38 15.14    0  0.24 0.10  J   mr 0.55  69 1 3.34 Z
 HUMP PR HH1 00   A102.0 172  90 ES? 1  55.01 26.87 26.95    0 -0.08 0.10  J   mr          
  SJG IU BHZ 00   A106.0 189  90 EPU 1  43.76 15.62 15.65    0 -0.03 0.10  J   mr 0.00     
  SJG IU BH2 00   A106.0 189  90 ES? 1  55.96 27.82 27.86    0 -0.04 0.10  J   mr          
 CUPR PR HHZ 00   A110.7 138  90 EPD 1  44.17 16.03 16.25    0 -0.22 0.10  J   mr 0.55  61 1 3.23 Z
 CUPR PR HH1 00   A110.7 138  90 ES? 1  56.73 28.59 28.92    0 -0.33 0.10  J   mr          
 AOPR PR HHZ 00   A112.3 225  90 EPU 1  44.26 16.12 16.45    0 -0.33 0.10  J   mr 0.55  66 1 3.31 Z
 AOPR PR HH1 00   A112.3 225  90 ES? 1  57.18 29.04 29.28    0 -0.24 0.10  J   mr          
 PDPR PR HHZ 00   A114.6 181  90 EPD 1  44.91 16.77 16.76    0  0.01 0.10  J   mr 0.55  49 1 3.04 Z
 PDPR PR HH1 00   A114.6 181  90 ES? 1  57.96 29.82 29.83    0 -0.01 0.10  J   mr          
  MTP PR HHZ 00   A115.2 156  90 EPU 1  44.80 16.66 16.82    0 -0.16 0.10  J   mr 0.55     
  MTP PR HH1 00   A115.2 156  90 ES? 1  58.28 30.14 29.94    0   0.2 0.10  J   mr          
 ASPR PR HHZ 00   A116.4 192  90 EPD 1  45.59 17.45 16.98    0  0.47 0.08  J   mr          
 ASPR PR HH1 00   A116.4 192  90 ES? 1  58.49 30.35 30.22    0  0.13 0.10  J   mr          
 UUPR PR HHZ 00   A117.4 220  90 EPD 1  45.04 16.90 17.11    0 -0.21 0.10  J   mr 0.55  51 1 3.08 Z
 UUPR PR HH1 00   A117.4 220  90 ES? 1  58.49 30.35 30.46    0 -0.11 0.10  J   mr          
 IGPR PR HHZ 00   A121.0 185  90 EPD 1  46.12 17.98 17.57    0  0.41 0.10  J   mr 0.55     
 IGPR PR HH2 00   A121.0 185  90 ES? 1  59.45 31.31 31.27    0  0.04 0.10  J   mr          
 CELP PR HHZ 00   A124.8 209  90 EPU 1  46.56 18.42 18.06    0  0.36 0.10  J   mr 0.55     
 CELP PR HH1 00   A124.8 209  90 ES? 1  00.39 32.25 32.15    0   0.1 0.10  J   mr          
 STVI PR HHZ 00   A132.7 126  90 EPU 1  47.42 19.28 19.06    0  0.22 0.10  J   mr 0.86  68 1 3.36 Z
 STVI PR HH1 00   A132.7 126  90 ES? 1  01.97 33.83 33.93    0  -0.1 0.10  J   mr          

Event Maps



Spectral Acceleration


Intensity Map


Peak Ground Velocity


Peak Ground Acceleration


DYFI Map

Google Map for this Event